Agriculture-Crop Price ETFs

 
Average returns in this Category 3 months
return
6 months
return
12 months
return
YTD
return
 
Agriculture-Crop Price ETFs -5.65% 0.19% -18.64% -5.88%
Livestock ETFs -1.55% -5.56% -23.15% -12.49%
 
 
 
 
 
Ticker
SPY

Name 3 months
return
6 months
return
12 months
return
YTD
return
 
JJA Dow Jones-AIG Agriculture Total Return ETN -8.2% 4.97% -26.13% -2.43%
JJG Dow Jones-AIG Grains Total Return ETN -20.12% -8.76% -36.75% -16.71%
COW Dow Jones-AIG Livestock Total Return ETN 0.18% -11.85% -32.52% -17.59%
UAG E-TRACS CMCI Agriculture ETN -7.9% 9.45% -21.14% 1.56%
FUD E-TRACS CMCI Food ETN -7.36% 25.93% -22.58% 1.34%
UBC E-TRACS CMCI Livestock ETN -5.53% -13.37% -32.13% -20.48%
GRU ELEMENTS MLCX Grains Index ETN -21.68% -11.13% -40.36% -22.05%
LSO ELEMENTS MLCX Livestock Index ETN 0% -3.25% -24.27% -7.75%
RJA ELEMENTS Rogers International Commodity ? Agriculture Index ETN -8.96% 0.58% -29.42% -7.5%
AIGA ETFS Agriculture ETF -5.09% 3.02% -21.76% 3.02%
AGAP ETFS Agriculture Sterling ETF -11.28% -10.23% 4% -11.98%
COFF ETFS Coffee ETF -60.78% -80.2% -86.67% -86.67%
CORN ETFS Corn ETF -27.16% -24.36% -50.83% -27.16%
COTN ETFS Cotton ETF 5.33% 29.51% -20.6% 13.67%
FAGR ETFS Forward Agriculture ETF -7.37% 4.99% -26.11% 0.1%
GRAF ETFS Forward Grains ETF -22.12% -5.06% -37.5% -16.01%
HOGF ETFS Forward Lean Hogs ETF -22.64% -34.79% -47.77% -40.09%
CATF ETFS Forward Live Cattle ETF 0% -2.4%   -4.98%
FLIV ETFS Forward Livestock ETF -6.77% -16.38%   0%
SOFF ETFS Forward Softs ETF 11.85% 28.36% 1.15% 33.03%
AIGG ETFS Grains ETF -2.58% 4.13% -23.33% 4.13%
AGGP ETFS Grains Sterling ETF -22.52% 5% 3% -22.02%
HOGS ETFS Lean Hogs ETF 7.54% 54.02% 19.49% 2.17%
LAGR ETFS Leveraged Agriculture ETF -17.69% 16.16% -48.88% -0.58%
LCOC ETFS Leveraged Cocoa ETF 23.05% 46.15% 14.03% 22.62%
LCFE ETFS Leveraged Coffee ETF -9.97% 15.62% -41.36% 13.3%
LCOR ETFS Leveraged Corn ETF -48.88% -47.98% -81.29% -52.46%
LCTO ETFS Leveraged Cotton ETF -4.58% 52.03% -48.82% 13.75%
LGRA ETFS Leveraged Grains ETF -40.94% -14.43% -65.51% -31.77%
LLHO ETFS Leveraged Lean Hogs ETF -13.08% -50.53% -72.24% -55.32%
LLCT ETFS Leveraged Live Cattle ETF -1.96% -6.57% -44.82% -17.18%
LLST ETFS Leveraged Livestock ETF -5.95% -23.28% -57.05% -33.26%
LSFT ETFS Leveraged Softs ETF 14.9% 56.67% -13.96% 55.59%
LSYO ETFS Leveraged Soybean Oil ETF -24.46% 14.82% -64.42% -5.97%
LSOB ETFS Leveraged Soybeans ETF -24.42% 38.16% -41.15% 13.66%
LSUG ETFS Leveraged Sugar ETF 83.25% 123.92% 67.22% 162.85%
LWEA ETFS Leveraged Wheat ETF -51.03% -49.14% -78.19% -61.16%
CATL ETFS Live Cattle ETF -0.29% -1% -24.75% -7.63%
AIGL ETFS Livestock ETF -1.93% -11% -32.58% -16.43%
SAGR ETFS Short Agriculture ETF 11.08% -11.24% 15.88% -9.17%
SCOC ETFS Short Cocoa ETF -9.16% -23.74% -25.99% -22.2%
SCFE ETFS Short Coffee ETF 2.21% -13.22% 8.41% -15.29%
SCOR ETFS Short Corn ETF 19.11% 60.11% -18.88% 19.29%
SCTO ETFS Short Cotton ETF 1.68% -25.03% 10.39% -15.99%
SGRA ETFS Short Grains ETF 9.61% -8.02%   0%
SLHO ETFS Short Lean Hogs ETF 4.98% 32.93% 66.53% 35.47%
SLCT ETFS Short Live Cattle ETF -0.31% -0.61% 26.29% 5.15%
SLST ETFS Short Livestock ETF 4.09% 43.57% 53.63% 43.57%
SSFT ETFS Short Softs ETF        
SSYO ETFS Short Soybean Oil ETF 8.31% -5.8%   0%
SSOB ETFS Short Soybeans ETF 8.02% -26.12% -2.77% -19.06%
SSUG ETFS Short Sugar ETF -30.25% -38.34% -39.4% -46.39%
SWEA ETFS Short Wheat ETF 38.84% 23.98% 57.22% 35.86%
AIGS ETFS Softs ETF 14.08% 30% -1.41% 30%
SOYO ETFS Soybean Oil ETF -100% -100% -100% -100%
SOYB ETFS Soybeans ETF -12.68% 21.12% -14.05% 11.5%
SUGA ETFS Sugar ETF 37.06% 53.95% 38.88% 70.62%
WEAT ETFS Wheat ETF -29.32% -22.95% -48.21% -34.49%
NIB iPath Dow Jones-AIG Cocoa Total Return Sub-Index ETN 13.8% 23.98% 13.47% 12.73%
JO iPath Dow Jones-AIG Coffee Total Return Sub-Index ETN -0.81% 7.08% -19.75% 8.86%
BAL iPath Dow Jones-AIG Cotton Total Return Sub-Index ETN 6.13% 29.47% -18.02% 10.02%
JJS iPath Dow Jones-AIG Softs Total Return Sub-Index ETN 9.44% 29.14% -0.78% 25%
SGG iPath Dow Jones-AIG Sugar Total Return Sub-Index ETN 34.51% 45.17% 32.15% 58.01%
CRBA Jefferies | TR/J CRB Global Agriculture Equity Index Fund        
AGA PowerShares DB Agriculture Double Short ETN 14.09% -14.45% 42.19% 3.29%
AGF PowerShares DB Agriculture Long ETN -12.3% 0.45% -26.15% -18.05%
ADZ PowerShares DB Agriculture Short ETN 6.44% -7.17% 21.17% 1.05%
           
 
 
 
Get Summary For Symbol

Last Updated on: 2010-01-14 02:03:40

 
 
Quotes are updated automatically. Quotes are delayed. Etftips.com has not reviewed, and in no way endorses the validity the data. Etftips.com shall not be liable for any actions taken in thereon. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Etftips.com nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any action taken in reliance on information contained herein. By accessing the Etftips.com site, you agree not to redistribute the information found herein. ETF Values can go up as well as down.
 
Copyright EtfTips.com ©2009