Invalid request!

European ETFs

 
Average returns in this Category 3 months
return
6 months
return
12 months
return
YTD
return
 
European ETFs 14.93% 46.80% -9.69% 20.62%
Austria ETFs 28.23% 97.57% -18.20% 62.21%
Belgium ETFs 28.08% 68.03% -23.26% 46.28%
France ETFs 13.04% 36.04% -7.20% 15.11%
Germany ETFs 11.20% 35.20% -9.63% 7.78%
Italy ETFs 14.69% 70.40% -15.52% 18.34%
Netherlands ETFs 24.88% 59.70% -16.48% 27.22%
Spain ETFs 24.11% 72.19% 7.28% 28.18%
Sweden ETFs 28.77% 69.02% 8.72% 52.19%
Switzerland ETFs 19.62% 50.28% -1.52% 15.10%
United Kingdom ETFs 8.20% 46.49% -14.52% 23.60%
 
 
 
   

Categories :

 
 
Ticker
SPY

Name 3 months
return
6 months
return
12 months
return
YTD
return
 
ADRU BLDRS Europe 100 ADR Index ETF 19.59% 60.21% -12.55% 24.88%
DBX1AR CAC 40 ETF -5.43% 16.02% -25.73% 10.52%
DBX1AS CAC 40 SHORT ETF 5.25% -16.59% 15.28% -2.62%
DBX1DA DAX ETF -6.33% 15.74% -26.58% -6.17%
DBX1D3 DJ EURO STOXX SELECT DIVIDEND? 30 ETF -5.52% 23.24% -37.25% -1.44%
DBX1EU DJ EURO STOXX50 ETF        
DBX1SH DJ STOXX 600 HEALTH CARE ETF -2.51% 9.77% -14.63% -3.11%
DBX1AJ DJ STOXX 600 HEALTH CARE SHORT ETF        
DBX1SG DJ STOXX 600 OIL & GAS ETF -8.71% 8.66% -19.96% 6.13%
DBX1AL DJ STOXX 600 TECHNOLOGY SHORT ETF 2.5% -17.84% 13.99% -14.81%
DBX1SF DJ STOXX 600 BANKS ETF -4.8% 65.02% -38.61% 20.34%
DBX1SB DJ STOXX 600 BASIC RESOURCES ETF -13.09% 28.32% -40.9% 31%
DBX1A7 DJ STOXX 600 ETF        
DBX1F0 DJ STOXX 600 INDUSTRIAL GOODS ETF -4.47% 18.14% -25.74% 6.1%
DBX1SN DJ STOXX 600 INSURANCE ETF -5.71% 36.05% -37.21% -7.93%
DBX1AK DJ STOXX 600 OIL & GAS SHORT ETF 9.18% -9.94% 0.86% -10.73%
DBX1ST DJ STOXX 600 TELECOM ETF 2.5% 8.67% -15.44% -3.23%
DBX1AM DJ STOXX 600 TELECOMMUNICATIONS SHORT ETF -2.52% -8.1% 8.45% 0.11%
DBX1SU DJ STOXX 600 UTILITIES ETF -4.55% 11.58% -27.21% -11.3%
DBX1FB DJ STOXX? 600 FOOD & BEVERAGE ETF 3.89% 20.8% -13.05% 7.61%
DBX1TE DJ STOXX? 600 TECHNOLOGY ETF -3.47% 20.09% -23.4% 12.99%
DBX1DG DJ STOXX? GLOBAL SELECT DIVIDEND 100 ETF -3.79% 26.75% -27.2% 8.08%
FEZ Dow Jones EURO STOXX 50 ETF 20.08% 60.53% -10.67% 18.75%
FEU Dow Jones STOXX 50 ETF 19.56% 57.75% -11.82% 21.04%
PEH Dynamic Europe Portfolio ETF 0% 39.22% -33.39% 10.01%
EKH Europe 2001 HOLDRS ETF 17.28% 55.07% -3.97% 23.97%
FDD First Trust DJ STOXX Select Dividend 30 Index Fund 19.24% 67.03% -16.49% 24.26%
DBX1F1 FTSE 100 ETF -4.49% 20.28% -24.33% 11.84%
DBX1AV FTSE 100 SHORT ETF 3.77% -12.61% 10.86% -1.98%
DBX1F2 FTSE 250 ETF -4.51% 27.23% -22.89% 30.28%
DBX1FA FTSE ALL-SHARE ETF -4.41% 23.81% -25.29% 15.04%
DBX1MB FTSE MIBINDEX ETF -6.68% 38.32% -31.57% -0.56%
PEF FTSE RAFI Europe Portfolio ETF 27.54% 85.67% -1.04% 45.61%
PWD FTSE RAFI Europe Small-Mid Portfolio ETF 0% 47.59% -29.24% 20.08%
HRJ HealthShares European Drugs ETF 0% 0% -23.01% 0%
HHT HealthShares European Medical Products & Devices ETF 0% 0% 1.67% 0%
DBX0AX IBOXX GERMANY COVERED TOTAL RETURN INDEX ETF        
DBX0AM IBOXX INFLATION-LINKED TR-INDEX ETF 1.95% 5.66% 4.93% 4.55%
DBX0AH IBOXX SOVEREIGNS ZONE 10-15 TR-NDEX ETF 2% 4.05% 7.92% 0.65%
DBX0AD IBOXX SOVEREIGNS -ZONE 1-3 TR-INDEX ETF 0.85% 1.56% 7.4% 3.21%
DBX0AJ IBOXX SOVEREIGNS -ZONE 15+ TR-INDEX ETF 2.06% 3% 6.46% -3%
DBX0AK IBOXX SOVEREIGNS -ZONE 25+ TR-INDEX ETF 3.32% 5.76% 9.72% -4.48%
DBX0AE IBOXX SOVEREIGNS -ZONE 3-5 TR-INDEX ETF 1.62% 2.37% 9.35% 3.61%
DBX0AF IBOXX SOVEREIGNS -ZONE 5-7 TR-INDEX ETF 2.03% 2.34% 10.18% 3.18%
DBX0AC IBOXX SOVEREIGNS -ZONE TR-INDEX ETF 2.09% 2.6% 8.98% 2.03%
DBX0AG IBOXX SOVEREIGNS ZONE 7-10 TR-INDEX ETF 1.99% 2.14% 9.1% 1.95%
IAEX iShares AEX ETF 19.5% 39.2% -14.72% 14.67%
EUE iShares DJ Euro STOXX 50 ETF        
IDJG iShares DJ Euro STOXX Growth ETF 11.86% 25.34% -10.73% -3.66%
IDVY iShares DJ Euro STOXX Select Dividend ETF 26.09% 43.72% -13.11% 12.79%
IDJV iShares DJ Euro STOXX Value ETF 17.88% 42.25% -10.39% 10.41%
DJMC iShares DJEuroStoxx MidCap ETF 21.23% 46.76% -0.67% 18.73%
DJSC iShares DJEuroStoxx SmallCap ETF 22.3% 51.35% 2.89% 24.43%
ISF ishares FTSE 100 ETF -11.31% 113.95% -18.94% 21.01%
MIDD iShares FTSE 250 ETF 4.02% 86% -8.97% 83.2%
IFEU iShares FTSE EPRA/NAREIT Europe Index Fund 0% 0% -40.95% 0%
IUKP iShares FTSE EPRA/NAREIT UK Property Fund 33.62% 75.67% -33.75% 12.11%
IGLT iShares FTSE UK All Stocks Gilt ETF 4.12% -2.57% 7.06% -1.67%
IUKD iShares FTSE UK Dividend Plus ETF 16.74% 38.23% -14.66% 22.68%
IPRP iShares FTSE/EPRA European Property Index Fund 31.82% 46.81% -0.87% 18.38%
IEUT iShares FTSEurofirst 100 ETF 16.06% 39.25% -5.72% 9.35%
IEUR iShares FTSEurofirst 80 ETF 20.53% 37.81% -6.62% 6.44%
EWO iShares MSCI Austria Index Fund 28.23% 97.57% -18.2% 62.21%
EWK iShares MSCI Belgium Index Fund 28.08% 68.03% -23.26% 46.28%
IEER iShares MSCI Eastern Europe ETF 11.42% 8% -14.04% 8%
ESR iShares MSCI Emerging Markets Eastern Europe Index Fund        
EZU iShares MSCI EMU Index Fund 20.04% 60.43% -13.33% 21.33%
IMEU iShares MSCI Europe ETF 16.13% 31.26% -4.86% 9.37%
IEUX iShares MSCI Europe ex-UK ETF 19.91% 32.35% -3.83% 8%
EWQ iShares MSCI France Index Fund 19.6% 54.21% -8.18% 20.69%
EWG iShares MSCI Germany Index Fund 17.05% 52.66% -12.05% 13.58%
EWI iShares MSCI Italy Index Fund 19.58% 80.51% -12.45% 21.48%
EWN iShares MSCI Netherlands Index Fund 26.22% 64.83% -16.92% 30.36%
EWP iShares MSCI Spain Index Fund 24.11% 72.19% 7.28% 28.18%
EWD iShares MSCI Sweden Index Fund 28.77% 69.02% 8.72% 52.19%
EWL iShares MSCI Switzerland Index Fund 19.62% 50.28% -1.52% 15.1%
EWU iShares MSCI United Kingdom Index Fund 17.27% 58.61% -14.45% 28.57%
IEV iShares S&P Europe 350 Index Fund 19.22% 57.41% -11.71% 22.48%
IMIB iShares S&P/MIB ETF 16.52% 62.03% -11.77% 24.69%
INXG iShares UK Pound Index-Linked Gilts ETF 5.16% 6.8%   2.71%
DBX0B7 MSCI PAN-EURO TRN Index ETF        
PLND Poland ETF        
DBX1A3 S&P EUROPE 350 SHARIAH INDEX ETF        
DBX0AW SHORT iBOXX SOVEREIGNS EUROZONE TOTAL RETURN INDEX ETF        
DBX1DS SHORTDAX ETF 5.36% -15.15% 17% -1.49%
DBX1AA SLI ETF        
DBX1SM SMI ETF        
DBX0A1 SONIA TOTAL RETURN INDEX ETF -2.08% 7.21% -6.97% 13.5%
GUR SPDR S&P Emerging Europe ETF 14.97% 71.44% -19.35% 56.86%
EPV UltraShort MSCI Europe        
VGK Vanguard European ETF 22.05% 62.64% -11.21% 28%
EU WisdomTree Dreyfus Euro Fund 5.82% 13.06% 1.55% 6.06%
DEW WisdomTree Europe High-Yielding Equity Fund 19.08% 57.52% -21.56% 18.37%
DFE WisdomTree Europe SmallCap Dividend Fund 23.48% 73.88% -15.98% 46.61%
           
 
 
 
Get Summary For Symbol

Last Updated on: 2010-01-14 02:03:40

 
 
Quotes are updated automatically. Quotes are delayed. Etftips.com has not reviewed, and in no way endorses the validity the data. Etftips.com shall not be liable for any actions taken in thereon. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Etftips.com nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any action taken in reliance on information contained herein. By accessing the Etftips.com site, you agree not to redistribute the information found herein. ETF Values can go up as well as down.
 
Copyright EtfTips.com ©2009