Resource ETFs

 
Average returns in this Category 3 months
return
6 months
return
12 months
return
YTD
return
 
Resource ETFs 0.16% 15.37% -16.20% 12.88%
Agriculture-Crop Price ETFs -5.65% 0.19% -18.64% -5.88%
Energy ETFs -3.04% 22.65% -37.91% 4.13%
Metals And Minerals ETFs 8.64% 27.01% 1.06% 39.19%
Livestock ETFs -1.55% -5.56% -23.15% -12.49%
Natural Gas ETFs -16.31% 0.44% -35.99% -20.09%
Oil Price ETFs 4.37% 20.87% -30.46% 2.98%
Precious Metals ETFs 8.53% 14.08% 22.06% 30.44%
Gold ETFs 3.57% 9.86% 20.60% 27.82%
Platinum-Palladium ETFs 6.54% 19.25% 2.36% 31.91%
Silver ETFs 22.09% 28.28% 36.48% 53.08%
 
 
 
   

Categories :

 
 
Ticker
SPY

Name 3 months
return
6 months
return
12 months
return
YTD
return
 
ASA ASA Limited (ASA) 22.9% 62.25% 44.43% 50.61%
CEF Central Fund of Canada (CEF) 9.27% 10.65% 39.83% 17.65%
GTU Central Gold-Trust (GTU) 8.29% -1.89% 37.46% 2.84%
GAS Claymore Natural Gas Commodity ETF 3.7% 19.67% -22.75% 3.14%
JJA Dow Jones-AIG Agriculture Total Return ETN -8.2% 4.97% -26.13% -2.43%
JJC Dow Jones-AIG Copper Total Return ETN 22.88% 67.88% -13.9% 99.9%
JJE Dow Jones-AIG Energy Total Return ETN -12.43% 12.28% -55.19% -10.61%
JJG Dow Jones-AIG Grains Total Return ETN -20.12% -8.76% -36.75% -16.71%
JJM Dow Jones-AIG Industrial Metals Total Return ETN 18.38% 55.61% -19.94% 50.91%
COW Dow Jones-AIG Livestock Total Return ETN 0.18% -11.85% -32.52% -17.59%
GAZ Dow Jones-AIG Natural Gas Total Return ETN -23.63% -26.34% -67.19% -50.26%
JJN Dow Jones-AIG Nickel Total Return ETN 14.34% 64.05% -14.88% 40.6%
UAG E-TRACS CMCI Agriculture ETN -7.9% 9.45% -21.14% 1.56%
UBN E-TRACS CMCI Energy ETN -4.53% 29.41% -41.48% 21.82%
FUD E-TRACS CMCI Food ETN -7.36% 25.93% -22.58% 1.34%
UBG E-TRACS CMCI Gold ETN 7.82% 11.51% 32.16% 13.25%
UBM E-TRACS CMCI Industrial Metals ETN 21.1% 48.13% -18.31% 56.58%
UBC E-TRACS CMCI Livestock ETN -5.53% -13.37% -32.13% -20.48%
PTM E-TRACS CMCI Long Platinum ETN 4.94% 22.74% 6.06% 36.65%
PTD E-TRACS CMCI Short Platinum ETN -0.23% -7.92% -2.41% -14%
USV E-TRACS CMCI Silver ETN 18.79% 28.44% 52.41% 55.63%
FUE ELEMENTS MLCX Biofuels Index ETN -6.71% 2.41% -20.98% 6.48%
GOE ELEMENTS MLCX Gold Index ETN 0% -26.04% 371.1% 345.84%
GRU ELEMENTS MLCX Grains Index ETN -21.68% -11.13% -40.36% -22.05%
LSO ELEMENTS MLCX Livestock Index ETN 0% -3.25% -24.27% -7.75%
PMY ELEMENTS MLCX Precious Metals Plus Index ETN 0% 3.71% 11.72% 9.76%
RJA ELEMENTS Rogers International Commodity ? Agriculture Index ETN -8.96% 0.58% -29.42% -7.5%
RJN ELEMENTS Rogers International Commodity ? Energy Index ETN -10.82% 26.73% -51.78% 10.7%
RJZ ELEMENTS Rogers International Commodity ? Metals Index ETN 16.01% 40.63% -0.7% 48.18%
AIGA ETFS Agriculture ETF -5.09% 3.02% -21.76% 3.02%
AGAP ETFS Agriculture Sterling ETF -11.28% -10.23% 4% -11.98%
ALUM ETFS Aluminium ETF 9.05% 31.69% -35.56% 15.31%
OLBP ETFS Brent 1mth Sterling ETF -5.73%     0%
OSB1 ETFS Brent 1yr ETF -2.27% 36.36% -35.07% 31.88%
OSB2 ETFS Brent 2yr ETF -0.45% 37.5% -32.03% 28.14%
OSB3 ETFS Brent 3yr ETF -5.09% 25.46% -28.76% -5.74%
OILB ETFS Brent Oil ETF 113.05% 113.05% -44.35% 128.49%
COFF ETFS Coffee ETF -60.78% -80.2% -86.67% -86.67%
COPA ETFS Copper ETF 24.78% 70.07% -13.37% 110.12%
CORN ETFS Corn ETF -27.16% -24.36% -50.83% -27.16%
COTN ETFS Cotton ETF 5.33% 29.51% -20.6% 13.67%
CRUD ETFS Crude Oil ETF -3.91% 27.76% -57.17% 15.16%
AIGE ETFS Energy ETF -8.33% 13.59% -55.31% -4.83%
FAGR ETFS Forward Agriculture ETF -7.37% 4.99% -26.11% 0.1%
ENEF ETFS Forward Energy ETF -8.57% 18.22% -44.22% 6.1%
GRAF ETFS Forward Grains ETF -22.12% -5.06% -37.5% -16.01%
HEAF ETFS Forward Heating Oil ETF -9.01% 17.96% -52.24% -30.46%
FIND ETFS Forward Industrial Metals ETF -66.67% -50% -50% -66.67%
HOGF ETFS Forward Lean Hogs ETF -22.64% -34.79% -47.77% -40.09%
CATF ETFS Forward Live Cattle ETF 0% -2.4%   -4.98%
FLIV ETFS Forward Livestock ETF -6.77% -16.38%   0%
NGAF ETFS Forward Natural Gas ETF -18.01% -14.89% -57.92% -42.2%
FPET ETFS Forward Petroleum ETF -4.99% 32.69% -40.18% 39.49%
SOFF ETFS Forward Softs ETF 11.85% 28.36% 1.15% 33.03%
UGAS ETFS Gasoline ETF        
BULL ETFS Gold ETF 7.78% 52.84% 30.32% 68.43%
BULP ETFS Gold Sterling ETF -1.52%     0%
AIGG ETFS Grains ETF -2.58% 4.13% -23.33% 4.13%
AGGP ETFS Grains Sterling ETF -22.52% 5% 3% -22.02%
HEAT ETFS Heating Oil ETF 24.73% 66.31%   0%
AIGI ETFS Industrial Metals ETF 20.65% 52.8% -19.77% 60.7%
HOGS ETFS Lean Hogs ETF 7.54% 54.02% 19.49% 2.17%
LAGR ETFS Leveraged Agriculture ETF -17.69% 16.16% -48.88% -0.58%
LALU ETFS Leveraged Aluminium ETF 22.66% 62.29% -65.49% 22.24%
LCOC ETFS Leveraged Cocoa ETF 23.05% 46.15% 14.03% 22.62%
LCFE ETFS Leveraged Coffee ETF -9.97% 15.62% -41.36% 13.3%
LCOP ETFS Leveraged Copper ETF 55.1% 150.21% -40.96% 285.9%
LCOR ETFS Leveraged Corn ETF -48.88% -47.98% -81.29% -52.46%
LCTO ETFS Leveraged Cotton ETF -4.58% 52.03% -48.82% 13.75%
LOIL ETFS Leveraged Crude Oil ETF -12.21% 47.06% -88.19% 6.28%
LNRG ETFS Leveraged Energy ETF -20.26% 18.04% -84.68% -20.89%
LGAS ETFS Leveraged Gasoline ETF -12.49% 76.8% -76.67% 181.3%
LBUL ETFS Leveraged Gold ETF        
LGRA ETFS Leveraged Grains ETF -40.94% -14.43% -65.51% -31.77%
LHEA ETFS Leveraged Heating Oil ETF -17.48% 54.92% -82.03% 23.05%
LIME ETFS Leveraged Industrial Metals ETF 56.67% 101.43% 12.8% 51.61%
LLEA ETFS Leveraged Lead ETF 46.92% 143.14% -12.43% 342.86%
LLHO ETFS Leveraged Lean Hogs ETF -13.08% -50.53% -72.24% -55.32%
LLCT ETFS Leveraged Live Cattle ETF -1.96% -6.57% -44.82% -17.18%
LLST ETFS Leveraged Livestock ETF -5.95% -23.28% -57.05% -33.26%
LNGA ETFS Leveraged Natural Gas ETF -48.17% -63.04% -93.11% -83.13%
LNIK ETFS Leveraged Nickel ETF 26.29% 175.58% -47.72% 88.1%
LPET ETFS Leveraged Petroleum ETF 0% 0% -86.67% -83.33%
LPLA ETFS Leveraged Platinum ETF 9.75% 47.06% -2.45% 92.68%
LPMT ETFS Leveraged Precious Metals ETF 16.3% 17.94% 60.34% 42.11%
LSIL ETFS Leveraged Silver ETF 37.24% 55.81% 77.85% 112.15%
LSFT ETFS Leveraged Softs ETF 14.9% 56.67% -13.96% 55.59%
LSYO ETFS Leveraged Soybean Oil ETF -24.46% 14.82% -64.42% -5.97%
LSOB ETFS Leveraged Soybeans ETF -24.42% 38.16% -41.15% 13.66%
LSUG ETFS Leveraged Sugar ETF 83.25% 123.92% 67.22% 162.85%
LTIM ETFS Leveraged Tin ETF -9.95% 95.08% -51.03% 102.64%
LWEA ETFS Leveraged Wheat ETF -51.03% -49.14% -78.19% -61.16%
LZIC ETFS Leveraged Zinc ETF 50.67% 114.54% -17.86% 125.69%
CATL ETFS Live Cattle ETF -0.29% -1% -24.75% -7.63%
AIGL ETFS Livestock ETF -1.93% -11% -32.58% -16.43%
NGAS ETFS Natural Gas ETF -15.65% 106.38% -60.16% 18.29%
NGSP ETFS Natural Gas Sterling ETF -27.12% -57.25%   -57.25%
NICK ETFS Nickel ETF 24.18% 197.37% 30.89% 188.51%
AIGO ETFS Petroleum ETF -6.37% 31.2% -49.05% 28.03%
PHAU ETFS Physical Gold ETF 46.55% 46.55% 22.98% 61.58%
PHGP ETFS Physical Gold Sterling ETF 6.18%     0%
PHPD ETFS Physical Palladium ETF 20.31% 47.55% 20.51% 61.86%
PHPT ETFS Physical Platinum ETF 8.86% 25.7% 9.53% 44.83%
PHPM ETFS Physical PM Basket ETF 49.81% 12.55% 19.69% 76.17%
PHPP ETFS Physical PM Basket Sterling ETF 6.68% -1.92%   0%
PHAG ETFS Physical Silver ETF 56.22% 56.22% 32.59% 91.37%
PHSP ETFS Physical Silver Sterling ETF 7.6%     0%
AIGP ETFS Precious Metals ETF 11.31% 13.78% 37.3% 25.12%
SAGR ETFS Short Agriculture ETF 11.08% -11.24% 15.88% -9.17%
SALU ETFS Short Aluminium ETF -18.44% -32.17% 32.78% -24.21%
SCOC ETFS Short Cocoa ETF -9.16% -23.74% -25.99% -22.2%
SCFE ETFS Short Coffee ETF 2.21% -13.22% 8.41% -15.29%
SCOP ETFS Short Copper ETF -23.55% -46.85% -18.36% -60.46%
SCOR ETFS Short Corn ETF 19.11% 60.11% -18.88% 19.29%
SCTO ETFS Short Cotton ETF 1.68% -25.03% 10.39% -15.99%
SOIL ETFS Short Crude Oil ETF 0.47% -28.74% 52.76% -30.55%
SNRG ETFS Short Energy ETF -100% -100% -100% -100%
SGAS ETFS Short Gasoline ETF -20% 300% -52.38% 0%
SBUL ETFS Short Gold ETF -8.48% -10.61% -31.69% -21.94%
SGRA ETFS Short Grains ETF 9.61% -8.02%   0%
SHEA ETFS Short Heating Oil ETF 7.86% -32.23% 50.45% -28.41%
SIME ETFS Short Industrial Metals ETF -18.01% -38.89% -0.58% -44.22%
SLEA ETFS Short Lead ETF -20.38% -45.91% -34.91% -63.16%
SLHO ETFS Short Lean Hogs ETF 4.98% 32.93% 66.53% 35.47%
SLCT ETFS Short Live Cattle ETF -0.31% -0.61% 26.29% 5.15%
SLST ETFS Short Livestock ETF 4.09% 43.57% 53.63% 43.57%
SNGA ETFS Short Natural Gas ETF 20.21% 14.77% 118.18% 67.81%
SNIK ETFS Short Nickel ETF -14.87% -50.49% -24.51% -48.44%
SPET ETFS Short Petroleum ETF 2.06% 49.85%   49.85%
SPLA ETFS Short Platinum ETF -6.9% -23.22% -21.4% -35.55%
SPMT ETFS Short Precious Metals ETF -6.24% -14.58% -34.74% -23.29%
SSIL ETFS Short Silver ETF -16.16% -26.75% -50.43% -41.9%
SSFT ETFS Short Softs ETF        
SSYO ETFS Short Soybean Oil ETF 8.31% -5.8%   0%
SSOB ETFS Short Soybeans ETF 8.02% -26.12% -2.77% -19.06%
SSUG ETFS Short Sugar ETF -30.25% -38.34% -39.4% -46.39%
STIM ETFS Short Tin ETF 3.93% -30.66% -6.26% -39.81%
SWEA ETFS Short Wheat ETF 38.84% 23.98% 57.22% 35.86%
SZIC ETFS Short Zinc ETF -13.23%     0%
SLVR ETFS Silver ETF 17.14% 26.97% 52.95% 53.89%
AIGS ETFS Softs ETF 14.08% 30% -1.41% 30%
SOYO ETFS Soybean Oil ETF -100% -100% -100% -100%
SOYB ETFS Soybeans ETF -12.68% 21.12% -14.05% 11.5%
SUGA ETFS Sugar ETF 37.06% 53.95% 38.88% 70.62%
WEAT ETFS Wheat ETF -29.32% -22.95% -48.21% -34.49%
OSW1 ETFS WTI 1yr ETF -2.1% 33.12% -33.42% 35.34%
OLWP ETFS WTI 2mth Sterling ETF -9%     0%
OSW2 ETFS WTI 2yr ETF -0.64% 35.89% -30.5% 29.86%
OSW3 ETFS WTI 3yr ETF 0.33% 30.48% -22.91% 26.66%
OILW ETFS WTI Oil ETF 94.28% 94.28% -44.47% 106.22%
ZINC ETFS Zinc ETF 22% 127.33% 35.39% 133.62%
GGN Gabelli Global Gold,Nat Res&Income (GGN) 8.68% 8.15% -26.24% 18.47%
PWND Global Wind Energy Portfolio ETF 6.14% 68.17% -13.66% 40.43%
OIL Goldman Sachs Crude Oil Total Return ETN -6.96% 29.22% -57.74% 1.68%
HBD Horizons BetaPro COMEX Gold Bullion Bear Plus ETF        
HBU Horizons BetaPro COMEX Gold Bullion Bull Plus ETF        
HOD Horizons BetaPro NYMEX Crude Oil Bear Plus ETF        
HOU Horizons BetaPro NYMEX Crude Oil Bull Plus ETF        
HND Horizons BetaPro NYMEX Natural Gas Bear Plus ETF        
HNU Horizons BetaPro NYMEX Natural Gas Bull Plus ETF        
JJU iPath Dow Jones-AIG Aluminum Total Return Sub-Index ETN 12.44% 32.27% -38.39% 10.79%
NIB iPath Dow Jones-AIG Cocoa Total Return Sub-Index ETN 13.8% 23.98% 13.47% 12.73%
JO iPath Dow Jones-AIG Coffee Total Return Sub-Index ETN -0.81% 7.08% -19.75% 8.86%
BAL iPath Dow Jones-AIG Cotton Total Return Sub-Index ETN 6.13% 29.47% -18.02% 10.02%
LD iPath Dow Jones-AIG Lead Total Return Sub-Index ETN 21.59% 53.54% 1.87% 99.71%
PGM iPath Dow Jones-AIG Platinum Total Return Sub-Index ETN 9.02% 22.82% 6.68% 36.88%
JJP iPath Dow Jones-AIG Precious Metals Total Return Sub-Index ETN 11.05% 12.34% 38.07% 20.87%
JJS iPath Dow Jones-AIG Softs Total Return Sub-Index ETN 9.44% 29.14% -0.78% 25%
SGG iPath Dow Jones-AIG Sugar Total Return Sub-Index ETN 34.51% 45.17% 32.15% 58.01%
JJT iPath Dow Jones-AIG Tin Total Return Sub-Index ETN 0.55% 38.57% -17.14% 45.55%
GRN iPath Global Carbon Credit ETN 22.57% 18.92% -37.62% -4.74%
IAU iShares COMEX Gold Trust ETF 8.32% 8.19% 30.7% 13.99%
SLV iShares Silver Trust ETF 19.31% 29.01% 53.49% 47.32%
CRBA Jefferies | TR/J CRB Global Agriculture Equity Index Fund        
CRBI Jefferies | TR/J CRB Global Industrial Metals Equity Index Fund        
GBS Lyxor Gold Bullion Securities ETF -0.35% 42.5% 24.88% 59.97%
DOY MacroShares Oil Down ETF 0.94% -7.65% -69.72% -78.22%
UOY MacroShares Oil Up ETF -2.42% 24.69% -83.87% -69.87%
AGA PowerShares DB Agriculture Double Short ETN 14.09% -14.45% 42.19% 3.29%
AGF PowerShares DB Agriculture Long ETN -12.3% 0.45% -26.15% -18.05%
ADZ PowerShares DB Agriculture Short ETN 6.44% -7.17% 21.17% 1.05%
BDD PowerShares DB Base Metals Double Long ETN 37.04% 98.79% -40.29% 113.2%
BOM PowerShares DB Base Metals Double Short ETN -37% -62.95% -13.81% -64.74%
BDG PowerShares DB Base Metals Long ETN 15.23% 44.62% -16.43% 50.98%
BOS PowerShares DB Base Metals Short ETN -15.29% -35.71% 1.9% -37.31%
DXO PowerShares DB Crude Oil Double Long ETN -4.81% 74.7% -68.61% 70.59%
DTO PowerShares DB Crude Oil Double Short ETN 15.72% -57.03% 100.17% -43.29%
OLO PowerShares DB Crude Oil Long ETN -3.87% 33.63% -36.27% 25.75%
SZO PowerShares DB Crude Oil Short ETN 7.5% -29.12% 63.81% -19.58%
DGP PowerShares DB Gold Double Long ETN 16.4% 14.65% 42.87% 26.76%
DZZ PowerShares DB Gold Double Short ETN -15.39% -19.08% -52.54% -27.5%
DGL PowerShares DB Gold Fund 7.94% 7.04% 26.91% 12.54%
DGZ PowerShares DB Gold Short ETN -8.21% -9% -28.73% -14.16%
DBP PowerShares DB Precious Metals Fund (DBP) 10.45% 11.08% 32.14% 18.95%
DBS PowerShares DB Silver Fund (DBS) 18.63% 26.74% 49.73% 46.87%
UCO ProShares Ultra DJ-AIG Crude Oil ETF -17.65% 38.61%   -18.19%
UGL ProShares Ultra Gold ETF 15.75% 12.58%   22.09%
AGQ ProShares Ultra Silver ETF 34.46% 43.79%   86.79%
SCO ProShares UltraShort DJ-AIG Crude Oil ETF 5.17% -50.65%   -44.69%
GLL ProShares UltraShort Gold ETF -16.76% -21.48%   -33.19%
ZSL ProShares UltraShort Silver ETF -38.23% -55.01%   -68.99%
GLD streetTRACKS Gold Shares ETF 8.43% 8.19% 30.75% 14.17%
USL United States 12 Month Oil Fund -5.16% 29.18% -39.95% 21.75%
UGA United States Gasoline Fund -7.24% 39.2% -39.59% 66.6%
UHN United States Heating Oil Fund -9.44% 29.66% -48.39% 11.58%
UNG United States Natural Gas Fund -32.59% -33.44% -68.98% -54.29%
USO United States Oil Fund -7.01% 26.8% -56.04% 8.22%
DNO United States Short Oil Fund, LP        
           
 
 
 
Get Summary For Symbol

Last Updated on: 2010-01-14 02:03:40

 
 
Quotes are updated automatically. Quotes are delayed. Etftips.com has not reviewed, and in no way endorses the validity the data. Etftips.com shall not be liable for any actions taken in thereon. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Etftips.com nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any action taken in reliance on information contained herein. By accessing the Etftips.com site, you agree not to redistribute the information found herein. ETF Values can go up as well as down.
 
Copyright EtfTips.com ©2009